Gambar dari Google |
Hallo Apa kabar Kawan??
Semoga Kabar kalian Baik saja Amiin...
Ya seperti judul diatas saya akan memberikan daftar Pokemon yang harus kamu miliki.
Pokemon Terkuat Yang Harus Segera Kamu Miliki - Setiap Pokemon di Pokemon Go Atau disingkat PoGo oleh pemain Pokemon Go Ini memiliki Combat Points Rating (CP) Berbeda-beda. CP Level inilah yang meggambarkan Kemampuan seekor pokemon untuk dapat mengalahkan pokemon lain di Gym Battles.
Dan CP Status untuk setiap pokemon sudah bisa dilihat via Gamepress. Saya Sendiri belum mengecek Semua pokemon tersebut. Mari kita langsung saja lihat daftar pokemon terkuat dibawah ini.
Number | Pokemon | Max CP |
150 | Mewtwo | 4144.75 |
149 | Dragonite | 3500.06 |
151 | Mew | 3299.17 |
146 | Moltres | 3240.47 |
145 | Zapdos | 3114.38 |
143 | Snorlax | 3112.85 |
59 | Arcanine | 2983.9 |
131 | Lapras | 2980.73 |
144 | Articuno | 2978.16 |
103 | Exeggutor | 2955.18 |
134 | Vaporeon | 2816.25 |
130 | Gyarados | 2688.89 |
136 | Flareon | 2643.43 |
89 | Muk | 2602.9 |
6 | Charizard | 2602.2 |
80 | Slowbro | 2597.19 |
68 | Machamp | 2594.17 |
3 | Venusaur | 2580.49 |
9 | Blastoise | 2542.01 |
71 | Victreebel | 2530.52 |
62 | Poliwrath | 2505.33 |
45 | Vileplume | 2492.66 |
31 | Nidoqueen | 2485.03 |
34 | Nidoking | 2475.14 |
36 | Clefable | 2397.71 |
55 | Golduck | 2386.52 |
76 | Golem | 2303.17 |
126 | Magmar | 2265.3 |
110 | Weezing | 2250.15 |
112 | Rhydon | 2243.22 |
139 | Omastar | 2233.65 |
73 | Tentacruel | 2220.32 |
78 | Rapidash | 2199.34 |
38 | Ninetales | 2188.28 |
97 | Hypno | 2184.16 |
121 | Starmie | 2182.14 |
40 | Wigglytuff | 2177.2 |
142 | Aerodactyl | 2165.49 |
87 | Dewgong | 2145.77 |
135 | Jolteon | 2140.27 |
141 | Kabutops | 2130.01 |
127 | Pinsir | 2121.87 |
125 | Electabuzz | 2119.17 |
18 | Pigeot | 2091.39 |
94 | Gengar | 2078.23 |
123 | Scyther | 2073.96 |
91 | Cloyster | 2052.85 |
119 | Seaking | 2043.92 |
115 | Kangaskhan | 2043.4 |
26 | Raichu | 2028.3 |
42 | Golbat | 1921.35 |
49 | Venomoth | 1890.32 |
82 | Magneton | 1879.95 |
57 | Primeape | 1864.52 |
128 | Tauros | 1844.76 |
85 | Dodrio | 1836.37 |
99 | Kingler | 1823.15 |
65 | Alakazam | 1813.82 |
28 | Sandslash | 1810.22 |
24 | Arbok | 1767.13 |
67 | Machoke | 1760.71 |
47 | Parasect | 1747.07 |
22 | Fearow | 1746.35 |
114 | Tangela | 1739.72 |
70 | Weepinbell | 1723.76 |
124 | Jynx | 1716.73 |
117 | Seadra | 1713.22 |
137 | Porygon | 1691.56 |
44 | Gloom | 1689.46 |
105 | Marowak | 1656.96 |
101 | Electrode | 1646.14 |
2 | Ivysaur | 1632.19 |
53 | Persian | 1631.84 |
108 | Lickitung | 1626.82 |
8 | Wartortle | 1582.79 |
5 | Charmeleon | 1557.48 |
107 | Hitmonchan | 1516.51 |
77 | Ponyta | 1516.11 |
122 | Mr. Mime | 1494.42 |
106 | Hitmonlee | 1492.94 |
148 | Dragonair | 1485.88 |
12 | Butterfree | 1454.94 |
20 | Raticate | 1444.13 |
15 | Beedril | 1439.96 |
75 | Graveler | 1433.63 |
30 | Nidorina | 1404.61 |
93 | Haunter | 1380.21 |
33 | Nidorino | 1372.5 |
61 | Poliwhirl | 1340.43 |
58 | Growlithe | 1335.03 |
88 | Grimer | 1284.02 |
83 | Farfetch'd | 1263.89 |
17 | Pidgeotto | 1223.98 |
79 | Slowpoke | 1218.9 |
35 | Clefairy | 1200.96 |
111 | Rhyhorn | 1182.08 |
51 | Dugtrio | 1168.55 |
109 | Koffing | 1151.79 |
43 | Oddish | 1148.28 |
64 | Kadabra | 1131.96 |
138 | Omanyte | 1119.77 |
69 | Bellsprout | 1117.43 |
54 | Psyduck | 1109.56 |
86 | Seel | 1107.03 |
140 | Kabuto | 1104.72 |
102 | Exeggcute | 1099.81 |
66 | Machop | 1089.59 |
133 | Eevee | 1077.2 |
96 | Drowzee | 1075.14 |
1 | Bulbasaur | 1071.54 |
48 | Venonat | 1029.39 |
7 | Squirtle | 1008.69 |
104 | Cubone | 1006.61 |
147 | Dratini | 983.47 |
118 | Goldeen | 965.14 |
4 | Charmander | 955.24 |
120 | Staryu | 937.89 |
132 | Ditto | 919.62 |
39 | Jigglypuff | 917.64 |
46 | Paras | 916.6 |
72 | Tentacool | 905.15 |
81 | Magnemite | 890.68 |
25 | Pikachu | 887.69 |
56 | Mankey | 878.67 |
29 | Nidoran (female) | 876.01 |
95 | Onix | 857.2 |
84 | Doduo | 855.41 |
74 | Geodude | 849.49 |
32 | Nidoran (male) | 843.14 |
100 | Voltorb | 839.73 |
37 | Vulpix | 831.41 |
23 | Ekans | 824.14 |
90 | Shellder | 822.91 |
92 | Gastly | 804.41 |
27 | Sandshrew | 798.76 |
60 | Poliwag | 795.96 |
98 | Krabby | 792.21 |
116 | Horsea | 764.67 |
52 | Meowth | 756.32 |
21 | Spearow | 686.87 |
16 | Pidgey | 679.93 |
113 | Chansey | 675.12 |
41 | Zubat | 642.51 |
63 | Abra | 600.44 |
19 | Rattata | 581.65 |
14 | Kakuna | 485.35 |
50 | Diglett | 456.76 |
13 | Weedle | 449.09 |
11 | Metapod | 447.92 |
10 | Caterpie | 443.52 |
129 | Magikarp | 262.7 |
sumber : www.ign.com
0 Response to "Pokemon Terkuat Yang Harus Segera Kamu Miliki"
Post a Comment